Loading…

Manage Subscriptions

Filter Subscriptions
Total Subscriptions
7
in selected range
Active
5
currently active
Expiring Soon
0
within 7 days
Trial
1
on trial period
Total Revenue
$35,995
collected in range
Canceled
1
in selected range
Expired
0
past end date
Pending
0
awaiting payment
Suspended
0
temporarily disabled
Avg. Revenue
$7,199
per active user
Subscription List
0 records
ID User ID Email Plan Status Start Date End Date Amount Payment Actions
#3 103 mike.jordan@example.com Premium Trial Jul 26, 2026 Aug 09, 2026 ₹0.00 Stripe
#7 107 diana.prince@example.com Pro Active Jul 23, 2026 Jul 31, 2026 ₹4,999.00 Stripe
#9 109 tony.stark@example.com Free Active Jul 20, 2026 Jul 20, 2027 ₹0.00
#2 102 jane.smith@example.com Basic Active Jul 18, 2026 Jul 18, 2027 ₹999.00 PayPal
#1 101 john.doe@example.com Pro Active Jul 13, 2026 Aug 02, 2026 ₹4,999.00 Credit Card
#5 105 peter.parker@example.com Pro Canceled Jul 08, 2026 Jul 23, 2026 ₹4,999.00 Credit Card
#4 104 sara.connor@example.com Enterprise Active Jul 03, 2026 Jul 03, 2027 ₹19,999.00 Bank Transfer
Showing 0 to 0 of 0 entries
Subscriptions Over Time
90 days · 7 subscriptions
Revenue Trend
₹35,995.00 total
By Plan
By Status
Top Plans